Yann Danis
Yann Danis
Born: June 21, 1981
Lafontaine, QC Canada
Position: G
Height: 6'0"
Weight: 182
Shoot/Catch: Left
Career: 2003-2016
Major league statistics
Yann Danis compiled a career record of 205 wins, 144 losses and 43 ties with a goals against average of 2.61 in his career with the Hamilton Bulldogs, Bridgeport Sound Tigers, Oklahoma City Barons, Adirondack Phantoms, Hartford Wolf Pack, Norfolk Admirals, Albany Devils and St. John's IceCaps. He began playing during the 2003 season and last took the ice during the 2016 campaign.
![]() Hamilton Bulldogs |
![]() Bridgeport Sound Tigers |
![]() Oklahoma City Barons |
![]() Adirondack Phantoms |
![]() Norfolk Admirals |
![]() Hartford Wolf Pack |
![]() Albany Devils |
![]() St. John's IceCaps |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Hamilton Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hamilton Bulldogs | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hamilton Bulldogs | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hamilton Bulldogs | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Oklahoma City Barons | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Adirondack Phantoms | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hartford Wolf Pack | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Norfolk Admirals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | St. John's IceCaps | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 414 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Hamilton Bulldogs | 2 | 120 | 2 | 0 | 0 | 0 | 1 | 3 | 1.50 | 45 | 42 | .933 |
2004-05 | AHL | Hamilton Bulldogs | 53 | 3075 | 28 | 17 | 6 | 0 | 5 | 120 | 2.34 | 1578 | 1458 | .924 |
2005-06 | AHL | Hamilton Bulldogs | 39 | 2242 | 17 | 17 | 3 | 2 | 0 | 111 | 2.97 | 1128 | 1017 | .902 |
2006-07 | AHL | Hamilton Bulldogs | 44 | 2540 | 23 | 14 | 5 | 2 | 1 | 119 | 2.81 | 1248 | 1129 | .905 |
2007-08 | AHL | Hamilton Bulldogs | 38 | 2064 | 11 | 19 | 4 | 2 | 0 | 113 | 3.28 | 1054 | 941 | .893 |
2008-09 | AHL | Bridgeport Sound Tigers | 10 | 611 | 7 | 3 | 0 | 0 | 0 | 23 | 2.26 | 301 | 278 | .924 |
2011-12 | AHL | Oklahoma City Barons | 43 | 2545 | 26 | 14 | 2 | 3 | 5 | 88 | 2.07 | 1165 | 1077 | .924 |
2012-13 | AHL | Oklahoma City Barons | 47 | 2775 | 26 | 15 | 6 | 3 | 2 | 120 | 2.59 | 1343 | 1223 | .911 |
2013-14 | AHL | Adirondack Phantoms | 31 | 1514:21 | 9 | 11 | 4 | 2 | 76 | 3.01 | 739 | 663 | .897 | |
2014-15 | AHL | Hartford Wolf Pack | 24 | 1428:11 | 12 | 7 | 4 | 2 | 56 | 2.35 | 707 | 651 | .921 | |
2014-15 | AHL | Norfolk Admirals | 11 | 640:08 | 5 | 6 | 0 | 2 | 29 | 2.72 | 338 | 309 | .914 | |
2015-16 | AHL | Albany Devils | 47 | 2681:16 | 28 | 12 | 5 | 8 | 99 | 2.22 | 1081 | 982 | .908 | |
2016-17 | AHL | St. John's IceCaps | 25 | 1486:51 | 11 | 9 | 4 | 1 | 74 | 2.99 | 754 | 680 | .902 | |
Totals | 414 | 23721 | 205 | 144 | 43 | 12 | 29 | 1031 | 2.61 | 11481 | 10450 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Hamilton Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hamilton Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hamilton Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Oklahoma City Barons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hartford Wolf Pack | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Hamilton Bulldogs | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | ||
2004-05 | AHL | Hamilton Bulldogs | 4 | 237 | 0 | 4 | 0 | 0 | 0 | 13 | 3.29 | 135 | 122 | .904 |
2006-07 | AHL | Hamilton Bulldogs | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1.11 | 19 | 18 | .947 |
2011-12 | AHL | Oklahoma City Barons | 14 | 842 | 8 | 6 | 0 | 0 | 1 | 33 | 2.35 | 368 | 335 | .910 |
2012-13 | AHL | Oklahoma City Barons | 17 | 1019 | 10 | 7 | 0 | 0 | 1 | 41 | 2.41 | 576 | 535 | .929 |
2014-15 | AHL | Hartford Wolf Pack | 14 | 886 | 7 | 7 | 0 | 0 | 0 | 35 | 2.37 | 429 | 394 | .918 |
2015-16 | AHL | Albany Devils | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 9 | 7 | .778 |
Totals | 52 | 3070 | 26 | 24 | 0 | 0 | 2 | 125 | 2.44 | 1539 | 1414 | .919 |